DIMENSIONAL TOLERANCES
Table 1 - Preferred dimensions and theoretical weights of hot rolled flat steel bars for general purposes. All the dimensions are in mm. The edges must be as sharp as the hot rolling production suffices.
Genişlik Wideness b mm |
20 |
25 |
30 |
35 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
120 |
130 |
140 |
150 |
160 |
170 |
180 |
200 |
Kalınlık / Thickness t mm | |||||||||||||
6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 25 | 40 | 50 | 60 | |
Birim Ağırlık / Weight per meter kg / m | |||||||||||||
0,94 | 1,10 | 1,26 | 1,57 | ||||||||||
1,18 | 1,37 | 1,57 | 1,96 | 2,36 | 2,94 | ||||||||
1,41 | 1,65 | 1,88 | 2,36 | 2,83 | 3,53 | 4,71 | |||||||
1,65 | 1,92 | 2,20 | 2,75 | 3,30 | 4,12 | 5,50 | |||||||
1,88 | 2,20 | 2,51 | 3,14 | 3,77 | 4,71 | 6,28 | 7,85 | 9,42 | |||||
2,36 | 2,75 | 3,14 | 3,93 | 4,71 | 5,89 | 7,85 | 9,81 | 11,78 | 13,74 | ||||
2,83 | 3,30 | 3,77 | 4,71 | 5,65 | 7,07 | 9,42 | 11,78 | 14,13 | 16,49 | 18,84 | |||
3,30 | 3,85 | 4,40 | 5,50 | 6,59 | 8,24 | 10,99 | 13,74 | 16,49 | 19,23 | 21,98 | 27,48 | ||
3,77 | 4,40 | 5,02 | 6,28 | 7,54 | 9,42 | 12,56 | 15,70 | 18,84 | 21,98 | 25,12 | 31,40 | ||
4,24 | 4,95 | 5,65 | 7,07 | 8,48 | 10,60 | 14,13 | 17,66 | 21,20 | 24,73 | 28,26 | 35,33 | ||
4,71 | 5,50 | 6,28 | 7,85 | 9,42 | 11,78 | 15,70 | 19,63 | 23,55 | 27,48 | 31,40 | 39,25 | 47,10 | |
5,65 | 6,59 | 7,54 | 9,42 | 11,30 | 14,13 | 18,84 | 23,55 | 28,26 | 32,97 | 37,68 | 47,10 | 56,52 | |
6,12 | 7,14 | 8,16 | 10,21 | 12,25 | 15,31 | 20,41 | 25,51 | 30,62 | 35,72 | 40,82 | 51,03 | 61,23 | |
6,59 | 7,69 | 8,79 | 10,99 | 13,19 | 16,19 | 21,98 | 27,48 | 32,97 | 38,47 | 43,96 | 54,95 | 65,94 | |
7,07 | 8,24 | 9,42 | 11,78 | 14,13 | 17,66 | 23,55 | 29,44 | 35,33 | 41,21 | 47,10 | 58,88 | 70,65 | |
7,54 | 8,79 | 10,05 | 12,56 | 15,07 | 18,84 | 25,12 | 31,40 | 37,68 | 43,96 | 50,24 | 62,80 | 75,36 | |
8,01 | 9,34 | 10,68 | 13,35 | 16,01 | 20,02 | 26,69 | 33,36 | 40,04 | 46,71 | 53,38 | 66,73 | 80,07 | |
8,48 | 9,89 | 11,30 | 14,13 | 16,69 | 21,20 | 28,26 | 35,33 | 42,39 | 49,46 | 56,52 | 70,65 | 84,78 | |
9,42 | 10,99 | 12,56 | 15,70 | 18,84 | 23,55 | 31,40 | 39,25 | 47,10 | 54,95 | 62,80 |
Calculated by taking density as 7,85 kg / dm³
This table does not show the complete production range of Uyar Çelik.
Table 2 - Dimensional tolerances of hot rolled flat steel bars for general purposes.
Genişlik / Wideness b | Anma Genişliği / Nominal Wideness | Sapma Sınırları / Deviation Limits |
Şekil 1'e bakınız See Figure 1 |
10 ≤ b ≤ 40 40< b ≤80 80< b ≤ 100 100< b ≤ 120 120 < b ≤ 150 |
± 0,75 ± 1 ± 1,5 ± 2 ± 2,5 |
Kalınlık / Thickness t | Anma Kalınlığı / Nominal Thickness | Sapma Sınırları / Deviation Limits |
Şekil 1'e bakınız See Figure 1 |
t ≤ 20 20 < t ≤ 40 40 < t ≤ 80 |
± 0,5 ± 1 ± 1,5 |
Upon order request, all the acceptable deviations can be determined as plus tolerance.